Ontario Virtual Phone Numbers
Prefix | City | Per Month |
---|---|---|
1-226 | Acton | $ 2.95 |
1-289 | Ajax-Pickering | $ 2.95 |
1-705 | Alliston | $ 2.95 |
1-226 | Amherstburg | $ 2.95 |
1-289 | Ancaster | $ 2.95 |
1-613 | Athens | $ 2.95 |
1-807 | Atikokan | $ 2.95 |
1-289 | Aurora | $ 2.95 |
1-226 | Ayr | $ 2.95 |
1-705 | Azilda | $ 2.95 |
1-226 | Baden | $ 2.95 |
1-705 | Barrie | $ 2.95 |
1-343 | Belleville | $ 2.95 |
1-613 | Belleville | $ 2.95 |
1-705 | Blezard Valley | $ 2.95 |
1-289 | Bolton | $ 2.95 |
1-705 | Borden-Angus | $ 2.95 |
1-289 | Bowmanville | $ 2.95 |
1-289 | Bradford | $ 2.95 |
1-289 | Brampton | $ 2.95 |
1-226 | Brantford | $ 2.95 |
1-519 | Brantford | $ 2.95 |
1-226 | Breslau | $ 2.95 |
1-613 | Brighton | $ 2.95 |
1-613 | Brockville | $ 2.95 |
1-289 | Brooklin | $ 2.95 |
1-289 | Burlington | $ 2.95 |
1-289 | Caledon East | $ 2.95 |
1-705 | Campbellford | $ 2.95 |
1-289 | Campbellville | $ 2.95 |
1-705 | Capreol | $ 2.95 |
1-613 | Cardinal | $ 2.95 |
1-226 | Chatham | $ 2.95 |
1-705 | Chelmsford | $ 2.95 |
1-289 | Clarkson | $ 2.95 |
1-226 | Clinton | $ 2.95 |
1-289 | Cobourg | $ 2.95 |
1-705 | Collingwood | $ 2.95 |
1-705 | Coniston | $ 2.95 |
1-289 | Cooksville | $ 2.95 |
1-613 | Cornwall | $ 2.95 |
1-613 | Delta | $ 2.95 |
1-226 | Drayton | $ 2.95 |
1-289 | Dundas | $ 2.95 |
1-365 | Dunnville | $ 2.95 |
1-226 | Durham | $ 2.95 |
1-226 | Elmira | $ 2.95 |
1-705 | Espanola | $ 2.95 |
1-226 | Essex | $ 2.95 |
1-226 | Exeter | $ 2.95 |
1-289 | Fort Erie | $ 2.95 |
1-807 | Fort Frances | $ 2.95 |
1-289 | Freelton | $ 2.95 |
1-226 | Galt | $ 2.95 |
1-613 | Gananoque | $ 2.95 |
1-705 | Garson | $ 2.95 |
1-289 | Georgetown | $ 2.95 |
1-613 | Gloucester | $ 2.95 |
1-226 | Goderich | $ 2.95 |
1-705 | Gravenhurst | $ 2.95 |
1-289 | Grimsby | $ 2.95 |
1-226 | Guelph | $ 2.95 |
1-705 | Haliburton | $ 2.95 |
1-289 | Hamilton | $ 2.95 |
1-705 | Hanmer | $ 2.95 |
1-343 | Hawkesbury | $ 2.95 |
1-226 | Hespeler | $ 2.95 |
1-705 | Huntsville | $ 2.95 |
1-613 | Kanata-Stittsville | $ 2.95 |
1-289 | King City | $ 2.95 |
1-343 | Kingston | $ 2.95 |
1-519 | Kitchener | $ 2.95 |
1-226 | Kitchener-Waterloo | $ 2.95 |
1-519 | Kitchener-Waterloo | $ 2.95 |
1-289 | Kleinburg | $ 2.95 |
1-226 | Leamington | $ 2.95 |
1-705 | Levack | $ 2.95 |
1-705 | Lindsay | $ 2.95 |
1-226 | Linwood | $ 2.95 |
1-226 | Listowel | $ 2.95 |
1-705 | Lively | $ 2.95 |
1-226 | London | $ 2.95 |
1-613 | Maitland | $ 2.95 |
1-613 | Mallorytown | $ 2.95 |
1-289 | Maple | $ 2.95 |
1-289 | Markham | $ 2.95 |
1-705 | Midland | $ 2.95 |
1-289 | Milton | $ 2.95 |
1-289 | Mississauga - Malton | $ 2.95 |
1-289 | Mount Hope | $ 2.95 |
1-343 | Napanee | $ 2.95 |
1-226 | New Hamburg | $ 2.95 |
1-289 | Newcastle | $ 2.95 |
1-289 | Newmarket | $ 2.95 |
1-289 | Niagara Falls | $ 2.95 |
1-289 | Niagara-on-the-lake | $ 2.95 |
1-289 | Nobleton | $ 2.95 |
1-705 | North Bay | $ 2.95 |
1-289 | Oak Ridges | $ 2.95 |
1-289 | Oakville | $ 2.95 |
1-226 | Ohsweken | $ 2.95 |
1-226 | Orangeville | $ 2.95 |
1-705 | Orillia | $ 2.95 |
1-613 | Orleans | $ 2.95 |
1-289 | Oshawa | $ 2.95 |
1-613 | Ottawa | $ 2.95 |
1-613 | Ottawa-Hull | $ 2.95 |
1-343 | Ottawa-Hull | $ 2.95 |
1-226 | Owen Sound | $ 2.95 |
1-226 | Paris | $ 2.95 |
1-705 | Parry Sound | $ 2.95 |
1-289 | Pelham | $ 2.95 |
1-705 | Penetanguishene | $ 2.95 |
1-343 | Perth | $ 2.95 |
1-705 | Peterborough | $ 2.95 |
1-613 | Picton | $ 2.95 |
1-226 | Plattsville | $ 2.95 |
1-289 | Port Colborne | $ 2.95 |
1-289 | Port Credit | $ 2.95 |
1-289 | Port Hope | $ 2.95 |
1-289 | Port Perry | $ 2.95 |
1-613 | Prescott | $ 2.95 |
1-226 | Preston | $ 2.95 |
1-289 | Richmond Hill | $ 2.95 |
1-226 | Rockwood | $ 2.95 |
1-226 | Sarnia | $ 2.95 |
1-519 | Sarnia | $ 2.95 |
1-705 | Sault Ste Marie | $ 2.95 |
1-613 | Smiths Falls | $ 2.95 |
1-289 | South Pickering | $ 2.95 |
1-613 | Spencerville | $ 2.95 |
1-289 | St Catharines | $ 2.95 |
1-226 | St Clements | $ 2.95 |
1-226 | St Thomas | $ 2.95 |
1-289 | Stoney Creek | $ 2.95 |
1-289 | Stouffville | $ 2.95 |
1-226 | Stratford | $ 2.95 |
1-226 | Strathroy | $ 2.95 |
1-289 | Streetsville | $ 2.95 |
1-705 | Sudbury | $ 2.95 |
1-289 | Thornhill | $ 2.95 |
1-807 | Thunder Bay | $ 2.95 |
1-226 | Tillsonburg | $ 2.95 |
1-437 | Toronto | $ 2.95 |
1-647 | Toronto | $ 2.95 |
1-416 | Toronto | $ 29.95 |
1-289 | Tottenham | $ 2.95 |
1-613 | Trenton | $ 2.95 |
1-289 | Unionville | $ 2.95 |
1-289 | Uxbridge | $ 2.95 |
1-343 | Vankleek Hill | $ 2.95 |
1-226 | Walkerton | $ 2.95 |
1-705 | Wasaga Beach | $ 2.95 |
1-289 | Waterdown | $ 2.95 |
1-289 | Welland | $ 2.95 |
1-226 | Wellesley | $ 2.95 |
1-289 | Whitby | $ 2.95 |
1-226 | Windsor | $ 2.95 |
1-519 | Windsor | $ 2.95 |
1-289 | Woodbridge | $ 2.95 |
1-226 | Woodstock | $ 2.95 |
Return to: Canada Virtual Numbers