Italy Phone Numbers

Rome, Milan, Naples, Palermo and more - $2.95 per month*
- We cover over 230 different local Italian prefixes
- Do you have customers or clients in Italy? Use our phone system with your local number
- Home to Ferrari and Lasagna | We're happy to carry a strong inventory of Italian phone numbers
- Get an Italian phone number and make/receive calls with a smartphone | Use Italy number as the Caller-ID
- Use VoIP ( Smartphone, SIP, Asterisk, phone number, SIP desk phone, etc.) and its unlimited incoming minutes
- You can use our direct call forwarding | Italy to any phone number in the world
- Italian numbers do not come with SMS (at the moment)
- Telecom giant Gruppo TIM is subject to the "Golden Power", it's when the government can intervene on strategic interests concerning the country
- Special Requirement: Photo Identification along with proof of address in the Italian city you want a phone number ( For example: You need to provide proof of address in or around Rome for a Rome virtual phone number
Use cases for Italian virtual number
- Business owners in Italy - Get a local Italian phone number to stay in touch with clients
- The Italian number can be used in a multitude of ways , including but not limited to:
- “Contact Us” page (on your website) | Letterhead/business cards | Registrations | Marketing materiel | Customer service phone number | Storefront
- Are you a marketer in Rome? Perhaps you run political campaigns in Milan? - Use FlyNumber to obtain multiple Italian numbers for call tracking and recording (among other features)
- Real estate agents/brokers in Italy - Are you on immobiliare? - Use FlyNumber to keep your personal Italian number private while keeping track of call statistics
- Italian computer engineers and telecom professionals - Route the Italian DID number to any SIP address, we’ll provide the IP addresses where calls come from (if you need to whitelist)
- Privacy and identity protection - Use an Italian FlyNumber anywhere you may need to use a phone number, keep your personal phone number off any databases
- Receive your current Italy mobile calls while you’re abroad - Before you travel outside the country, set you mobile phone “call forwarding” setting to an Italian FlyNumber. You now control the call flow for the Italian mobile number and can be set anywhere
- A grandmother in Naples? Father in Rome? - Encourage family and friends to stay in touch with you , give them an Italian phone number to add into their contacts
- Do you post on Subito? Use an Italian FlyNumber instead of your personal phone number and stay anonymous
- Budget entrepreneurs who “just want a phone number” to use when signing up for online services (hosting, domain registration, etc.) - Set the calls to your smartphone directly and its unlimited incoming for $2.95
Prefixes in Italy We Carry
Prefix | City | |
---|---|---|
39-0144 | Acqui Terme | |
39-0426 | Adria | |
39-0922 | Agrigento | |
39-0173 | Alba | |
39-0182 | Albenga | |
39-0924 | Alcamo | |
39-0131 | Alessandria | |
39-071 | Ancona | |
39-0883 | Andria | |
39-0165 | Aosta | |
39-0575 | Arezzo | |
39-0322 | Arona | |
39-0736 | Ascoli Piceno | |
39-0141 | Asti | |
39-0825 | Avellino | |
39-0863 | Avezzano | |
39-080 | Bari | |
39-0424 | Bassano del Grappa | |
39-0828 | Battipaglia | |
39-0323 | Baveno | |
39-0437 | Belluno | |
39-0824 | Benevento | |
39-035 | Bergamo | |
39-015 | Biella | |
39-051 | Bologna | |
More Cities | ||
39-0471 | Bolzano | |
39-0163 | Borgosesia | |
39-0364 | Breno | |
39-030 | Brescia | |
39-0472 | Bressanone | |
39-0831 | Brindisi | |
39-0474 | Brunico | |
39-0331 | Busto Arsizio | |
39-070 | Cagliari | |
39-0933 | Caltagirone | |
39-0934 | Caltanissetta | |
39-0737 | Camerino | |
39-0874 | Campobasso | |
39-0142 | Casale Monferrato | |
39-0375 | Casalmaggiore | |
39-0823 | Caserta | |
39-0776 | Cassino | |
39-0981 | Castrovillari | |
39-095 | Catania | |
39-0961 | Catanzaro | |
39-0462 | Cavalese | |
39-0921 | Cefalu | |
39-0885 | Cerignola | |
39-0431 | Cervignano del Friuli | |
39-0547 | Cesena | |
39-0578 | Chianciano Terme | |
39-0343 | Chiavenna | |
39-0871 | Chieti | |
39-0766 | Civitavecchia | |
39-0463 | Cles | |
39-0346 | Clusone | |
39-0377 | Codogno | |
39-0533 | Comacchio | |
39-031 | Como | |
39-0438 | Conegliano | |
39-0436 | Cortina d'Ampezzo | |
39-0984 | Cosenza | |
39-0373 | Crema | |
39-0372 | Cremona | |
39-0962 | Crotone | |
39-0171 | Cuneo | |
39-0324 | Domodossola | |
39-0571 | Empoli | |
39-0935 | Enna | |
39-0429 | Este | |
39-0732 | Fabriano | |
39-0546 | Faenza | |
39-0439 | Feltre | |
39-0734 | Fermo | |
39-0532 | Ferrara | |
39-0524 | Fidenza | |
39-055 | Florence | |
39-0881 | Foggia | |
39-0742 | Foligno | |
39-0566 | Follonica | |
39-0543 | Forli | |
39-0771 | Formia | |
39-0525 | Fornovo di Taro | |
39-0775 | Frosinone | |
39-0833 | Gallipoli | |
39-010 | Genoa | |
39-0481 | Gorizia | |
39-0564 | Grosseto | |
39-0781 | Iglesias | |
39-0542 | Imola | |
39-0183 | Imperia | |
39-0865 | Isernia | |
39-0125 | Ivrea | |
39-0731 | Jesi | |
39-0862 | L Aquila | |
39-0187 | La Spezia | |
39-0973 | Lagonegro | |
39-0968 | Lamezia Terme | |
39-0872 | Lanciano | |
39-0782 | Lanusei | |
39-0123 | Lanzo Torinese | |
39-0773 | Latina | |
39-0832 | Lecce | |
39-0341 | Lecco | |
39-0442 | Legnago | |
39-0586 | Livorno | |
39-0964 | Locri | |
39-0371 | Lodi | |
39-0583 | Lucca | |
39-0545 | Lugo | |
39-0733 | Macerata | |
39-0785 | Macomer | |
39-0836 | Maglie | |
39-0884 | Manfredonia | |
39-0376 | Mantova | |
39-0585 | Massa | |
39-0835 | Matera | |
39-0972 | Melfi | |
39-0344 | Menaggio | |
39-0473 | Merano | |
39-090 | Messina | |
39-02 | Milan | |
39-0535 | Mirandola | |
39-059 | Modena | |
39-0174 | Mondovi | |
39-0423 | Montebelluna | |
39-0572 | Montecatini Terme | |
39-039 | Monza | |
39-0384 | Mortara | |
39-0976 | Muro Lucano | |
39-081 | Naples | |
39-0321 | Novara | |
39-0143 | Novi Ligure | |
39-0784 | Nuoro | |
39-0789 | Olbia | |
39-0783 | Oristano | |
39-0763 | Orvieto | |
39-0386 | Ostiglia | |
39-049 | Padua | |
39-091 | Palermo | |
39-0966 | Palmi | |
39-0982 | Paola | |
39-0521 | Parma | |
39-0941 | Patti | |
39-0382 | Pavia | |
39-075 | Perugia | |
39-0721 | Pesaro | |
39-085 | Pescara | |
39-0523 | Piacenza | |
39-0435 | Pieve di Cadore | |
39-0121 | Pinerolo | |
39-0565 | Piombino | |
39-050 | Pisa | |
39-0573 | Pistoia | |
39-0765 | Poggio Mirteto | |
39-0587 | Pontedera | |
39-0434 | Pordenone | |
39-0534 | Porretta Terme | |
39-0971 | Potenza | |
39-0574 | Prato | |
39-0932 | Ragusa | |
39-0185 | Rapallo | |
39-0544 | Ravenna | |
39-0965 | Reggio Calabria | |
39-0522 | Reggio Emilia | |
39-0746 | Rieti | |
39-0541 | Rimini | |
39-0124 | Rivarolo Canavese | |
39-06 | Rome | |
39-0983 | Rossano | |
39-0464 | Rovereto | |
39-0425 | Rovigo | |
39-0166 | Saint Vincent | |
39-0975 | Sala Consilina | |
39-089 | Salerno | |
39-0365 | Salo | |
39-0175 | Saluzzo | |
39-0735 | San Benedetto del Tronto | |
39-0421 | San Dona di Piave | |
39-0345 | San Pellegrino Terme | |
39-0184 | San Remo | |
39-0882 | San Severo | |
39-0827 | Sant'Angelo dei Lombardi | |
39-079 | Sassari | |
39-0536 | Sassuolo | |
39-0172 | Savigliano | |
39-019 | Savona | |
39-0985 | Scalea | |
39-0445 | Schio | |
39-0925 | Sciacca | |
39-0362 | Seregno | |
39-0577 | Siena | |
39-0342 | Sondrio | |
39-0374 | Soresina | |
39-0967 | Soverato | |
39-0427 | Spilimbergo | |
39-0743 | Spoleto | |
39-0385 | Stradella | |
39-0864 | Sulmona | |
39-0122 | Susa | |
39-0931 | Syracuse | |
39-0942 | Taormina | |
39-099 | Taranto | |
39-0428 | Tarvisio | |
39-0861 | Teramo | |
39-0875 | Termoli | |
39-0744 | Terni | |
39-0465 | Tione di Trento | |
39-0774 | Tivoli | |
39-0433 | Tolmezzo | |
39-011 | Torino | |
39-0923 | Trapani | |
39-0461 | Trento | |
39-0363 | Treviglio | |
39-0422 | Treviso | |
39-040 | Trieste | |
39-0432 | Udine | |
39-0722 | Urbino | |
39-0974 | Vallo della Lucania | |
39-0332 | Varese | |
39-0873 | Vasto | |
39-041 | Venice | |
39-0161 | Vercelli | |
39-045 | Verona | |
39-0584 | Viareggio | |
39-0963 | Vibo Valentia | |
39-0444 | Vicenza | |
39-0381 | Vigevano | |
39-0761 | Viterbo | |
39-0383 | Voghera | |
39-0588 | Volterra | |
Less Cities |

Core options with every Italy virtual number
- Every Italy phone number comes with the ability to forward calls directly to any regular phone number ( in the world ), our phone system or a custom VoIP solution
- Core FlyNumber feature and can be updated via your panel on the "fly" (no pun intended)
- No PBX or phone system involved when using this option
- Anytime our system needs to send calls to a regular phone number, there is a low per min rate
- This is optional and includes all the bells and whistles
- It's $13 a month + the price of the Italy phone number (shown top of page)
- If you forward to a reg. phone number and/or make outgoing calls - a per min rate applies
- IVR/Call Menu | Record Calls | Queue | Time-based routing | SIP Accounts | Voicemail and more
- Within the PBX, core features ( 1. and 3. ) are expanded to a great degree
- Use the PBX to make outgoing calls with your Italy virtual number as the Caller-ID
- Core FlyNumber feature - set the Italy FlyNumber to any SIP address (URI/host)
- PBX not involved | Update settings instantly | Detailed logs (including failed attempts)
- The difference between forwarding to a phone number and setting to SIP
- Your Italy DID number can be used with 3CX | Asterisk | FreePBX | FreeSwitch among others
- There are no additional charges when receiving calls this way - Unlimited incoming minutes
- Every phone number comes with 2 incoming channels (with the ability to purchase more soon)
1. Forward the Italy FlyNumber to any regular phone number
2. Use the Italy virtual number with our cloud PBX
3. Set the local Italy phone number directly to SIP
Photo by Alexander Andrews
Inventory from popular Italy cities:
Rome (06)
- + 39 (06) 97638346
- + 39 (06) 97638347
- + 39 (06) 97637886
- + 39 (06) 97636220
- + 39 (06) 97638317
- + 39 (06) 97637760
- + 39 (06) 85870786
- + 39 (06) 85870179
- + 39 (06) 97637572
- + 39 (06) 97637815
Milan (02)
- + 39 (02) 89745536
- + 39 (02) 89735812
- + 39 (02) 87362696
- + 39 (02) 89741068
- + 39 (02) 89743656
- + 39 (02) 89735951
- + 39 (02) 89746070
- + 39 (02) 89730624
- + 39 (02) 89741130
- + 39 (02) 89743270
Discuss Italy phone numbers with us
Ready for a local Italy phone number?
- No obligations | Cancel anytime | Never any hidden fee's
- You're billed based on the phone number, not users
- Detailed call logs - export to CSV - (decline, timeout, internal server error, etc.)
- Set a credit card/Paypal for recurring billing or add funds manually
Sign Up Now
Return to: All Countries
* This does not include Toll-free , NYC 212/718, Toronto 416 or Moscow 495 - If you use an app (ie VoIP), it's unlimited incoming using this method