New Jersey Virtual Phone Numbers
Prefix | City | Per Month |
---|---|---|
1-609 | Atlantic City | $ 2.95 |
1-609 | Burlington | $ 2.95 |
1-862 | Caldwell | $ 2.95 |
1-856 | Camden | $ 2.95 |
1-908 | Elizabeth | $ 2.95 |
1-551 | Fair Lawn | $ 2.95 |
1-609 | Fort Dix | $ 2.95 |
1-551 | Hackensack | $ 2.95 |
1-908 | Hackettstown | $ 2.95 |
1-551 | Jersey City | $ 2.95 |
1-551 | Kearny | $ 2.95 |
1-848 | Lakewood | $ 2.95 |
1-908 | Linden | $ 2.95 |
1-732 | Long Branch | $ 2.95 |
1-732 | Middletown | $ 2.95 |
1-848 | Middletown | $ 2.95 |
1-862 | Morristown | $ 2.95 |
1-609 | Mountholly | $ 2.95 |
1-862 | Netcong | $ 2.95 |
1-732 | New Brunswick | $ 2.95 |
1-862 | Newark | $ 2.95 |
1-862 | Orange | $ 2.95 |
1-862 | Passaic | $ 2.95 |
1-862 | Paterson | $ 2.95 |
1-732 | Perth Amboy | $ 2.95 |
1-908 | Phillipsburg | $ 2.95 |
1-908 | Plainfield | $ 2.95 |
1-609 | Pleasantville | $ 2.95 |
1-609 | Princeton | $ 2.95 |
1-732 | Rahway | $ 2.95 |
1-551 | Ridgewood | $ 2.95 |
1-551 | Rutherford | $ 2.95 |
1-908 | Summit | $ 2.95 |
1-551 | Teaneck | $ 2.95 |
1-732 | Toms River | $ 2.95 |
1-609 | Trenton | $ 2.95 |
1-551 | Union City | $ 2.95 |
1-856 | Vineland | $ 2.95 |
1-732 | Woodbridge | $ 2.95 |
Return to: United States Virtual Numbers