United Kingdom Phone Numbers

London, Birmingham and Glasgow among others - $2.95 per month*
- Choose from over 550 different local UK prefixes
- Unlimited incoming minutes when you answer with VoIP (i.e. your smartphone)
- Use your smartphone, VoIP desk phone or forward calls to a regular phone number
- Cancel anytime | No obligations | No contracts
- Our phone system can be used for call menus, recording calls , time-based routing / phone number-based routing and more
- BT (British Telecom) is the largest telecom company in the UK | It's history can be traced to world's first public telegraph company in 1846
- At the moment it's only our UK mobile (07) numbers that support incoming SMS
- No special registration with our UK/ England phone numbers
Photo By Tomas Gal
Example use cases for a UK virtual number
- Whether you’re a startup from London or a brick and mortar establishment out of Glasgow - Post your UK FlyNumber anywhere
- Website | Stationery | Online forms | Delivery Lorry | Storefront / Awning
- Do you run a call center in the UK? - Get multiple UK numbers on the same account
- Realtors from Birmingham to Manchester - Track , route and manage the call flow from the cloud
- Post on Gumtree and use a UK FlyNumber instead of exposing your UK mobile/landline phone number
- Privacy concerns with your current UK mobile/landline? - Use a FlyNumber anywhere, online (or offline)
- A UK phone number for your CV / resume - Set the calls to any device/software ( add voicemail too )
- Businessmen and the like who need to receive their UK calls while abroad. Before you travel you’ll want to set your mobile phones’ “Call forwarding” settings to a UK FlyNumber - you’ll now control how and where you want the calls (via the cloud)
- A grandmother in London? Perhaps old secondary school buddies from Liverpool? - Get a local UK number for family and friends to reach you on
- Working remotely from your pad in Leeds? - Get a UK virtual number and use it as your "2nd" phone line
- Entrepreneur that “just needs a phone number” to post on the website “contact us” page
Prefixes in United Kingdom We Carry
Prefix | City | |
---|---|---|
44-1224 | Aberdeen | |
44-1887 | Aberfeldy | |
44-1873 | Abergavenny | |
44-1970 | Aberystwyth | |
44-1235 | Abingdon | |
44-1339 | Aboyne | |
44-1252 | Aldershot | |
44-1975 | Alford (Aberdeen) | |
44-1507 | Alford (Lincs) | |
44-1259 | Alloa | |
44-1665 | Alnwick | |
44-1420 | Alton | |
44-1980 | Amesbury | |
44-1269 | Ammanford | |
44-1264 | Andover | |
44-2894 | Antrim | |
44-1241 | Arbroath | |
44-1863 | Ardgay | |
44-1294 | Ardrossan | |
44-2837 | Armagh | |
44-1301 | Arrochar | |
44-1335 | Ashbourne | |
44-1364 | Ashburton | |
44-1233 | Ashford | |
44-1297 | Axminster | |
More Cities | ||
44-1296 | Aylesbury | |
44-1292 | Ayr | |
44-1678 | Bala | |
44-1855 | Ballachulish | |
44-1807 | Ballindalloch | |
44-2820 | Ballycastle | |
44-2893 | Ballyclare | |
44-2885 | Ballygawley | |
44-2825 | Ballymena | |
44-2827 | Ballymoney | |
44-1668 | Bamburgh | |
44-2840 | Banbridge | |
44-1295 | Banbury | |
44-1330 | Banchory | |
44-1261 | Banff | |
44-2891 | Bangor (Co. Down) | |
44-1248 | Bangor (Gwynedd) | |
44-1341 | Barmouth | |
44-1833 | Barnard Castle | |
44-1226 | Barnsley | |
44-1271 | Barnstaple | |
44-1229 | Barrow-in-Furness | |
44-1446 | Barry | |
44-1268 | Basildon | |
44-1256 | Basingstoke | |
44-1225 | Bath | |
44-1506 | Bathgate | |
44-1234 | Bedford | |
44-2896 | Belfast | |
44-1434 | Bellingham | |
44-1289 | Berwick-upon-Tweed | |
44-1299 | Bewdley | |
44-1869 | Bicester | |
44-1237 | Bideford | |
44-121 | Birmingham | |
44-1388 | Bishop Auckland | |
44-1279 | Bishops Stortford | |
44-1489 | Bishops Waltham | |
44-1254 | Blackburn | |
44-1253 | Blackpool | |
44-1250 | Blairgowrie | |
44-1258 | Blandford | |
44-1208 | Bodmin | |
44-1204 | Bolton | |
44-1205 | Boston | |
44-1778 | Bourne | |
44-1202 | Bournemouth | |
44-1344 | Bracknell | |
44-1274 | Bradford | |
44-1376 | Braintree | |
44-1356 | Brechin | |
44-1874 | Brecon | |
44-1277 | Brentwood | |
44-1656 | Bridgend | |
44-1746 | Bridgnorth | |
44-1278 | Bridgwater | |
44-1262 | Bridlington | |
44-1308 | Bridport | |
44-1652 | Brigg | |
44-1273 | Brighton | |
44-117 | Bristol | |
44-1886 | Bromyard | |
44-1280 | Buckingham | |
44-1288 | Bude | |
44-1395 | Budleigh Salterton | |
44-1986 | Bungay | |
44-1282 | Burnley | |
44-1283 | Burton-upon-Trent | |
44-1284 | Bury St Edmunds | |
44-1298 | Buxton | |
44-1286 | Caernarfon | |
44-1877 | Callander | |
44-1276 | Camberley | |
44-1223 | Cambridge | |
44-1840 | Camelford | |
44-1586 | Campbeltown | |
44-1543 | Cannock | |
44-1227 | Canterbury | |
44-29 | Cardiff | |
44-1239 | Cardigan | |
44-1228 | Carlisle | |
44-1267 | Carmarthen | |
44-1583 | Carradale | |
44-1556 | Castle Douglas | |
44-1883 | Caterham | |
44-1300 | Cerne Abbas | |
44-1460 | Chard | |
44-1354 | Chatteris | |
44-1245 | Chelmsford | |
44-1242 | Cheltenham | |
44-1291 | Chepstow | |
44-1244 | Chester | |
44-1246 | Chesterfield | |
44-1243 | Chichester | |
44-1249 | Chippenham | |
44-1608 | Chipping Norton | |
44-1454 | Chipping Sodbury | |
44-1694 | Church Stretton | |
44-1285 | Cirencester | |
44-1255 | Clacton-on-Sea | |
44-1275 | Clevedon | |
44-1200 | Clitheroe | |
44-1530 | Coalville | |
44-1236 | Coatbridge | |
44-1206 | Colchester | |
44-2870 | Coleraine | |
44-1675 | Coleshill | |
44-1492 | Colwyn Bay | |
44-1260 | Congleton | |
44-1207 | Consett | |
44-2886 | Cookstown | |
44-1257 | Coppull | |
44-1536 | Corby | |
44-2475 | Coventry | |
44-1580 | Cranbrook | |
44-1293 | Crawley | |
44-1363 | Crediton | |
44-1270 | Crewe | |
44-1764 | Crieff | |
44-1263 | Cromer | |
44-1290 | Cumnock | |
44-1838 | Dalmally | |
44-1325 | Darlington | |
44-1322 | Dartford | |
44-1327 | Daventry | |
44-1332 | Derby | |
44-1362 | Dereham | |
44-1380 | Devizes | |
44-1349 | Dingwall | |
44-1379 | Diss | |
44-1302 | Doncaster | |
44-1305 | Dorchester | |
44-1306 | Dorking | |
44-1304 | Dover | |
44-1366 | Downham Market | |
44-2844 | Downpatrick | |
44-1377 | Driffield | |
44-1384 | Dudley | |
44-1389 | Dumbarton | |
44-1387 | Dumfries | |
44-1368 | Dunbar | |
44-1382 | Dundee | |
44-1383 | Dunfermline | |
44-2887 | Dungannon | |
44-1369 | Dunoon | |
44-1919 | Durham | |
44-1453 | Dursley | |
44-1347 | Easingwold | |
44-1342 | East Grinstead | |
44-1355 | East Kilbride | |
44-1323 | Eastbourne | |
44-1987 | Ebbsfleet | |
44-131 | Edinburgh | |
44-1343 | Elgin | |
44-1358 | Ellon | |
44-1353 | Ely | |
44-2866 | Enniskillen | |
44-1372 | Esher | |
44-1386 | Evesham | |
44-1392 | Exeter | |
44-1328 | Fakenham | |
44-1324 | Falkirk | |
44-1326 | Falmouth | |
44-1329 | Fareham | |
44-1367 | Faringdon | |
44-1394 | Felixstowe | |
44-1348 | Fishguard | |
44-1303 | Folkestone | |
44-1307 | Forfar | |
44-1309 | Forres | |
44-1381 | Fortrose | |
44-1346 | Fraserburgh | |
44-1373 | Frome | |
44-1427 | Gainsborough | |
44-1445 | Gairloch | |
44-1896 | Galashiels | |
44-1995 | Garstang | |
44-1465 | Girvan | |
44-141 | Glasgow | |
44-1458 | Glastonbury | |
44-1972 | Glenborrodale | |
44-1456 | Glenurquhart | |
44-1457 | Glossop | |
44-1452 | Gloucester | |
44-1408 | Golspie | |
44-1405 | Goole | |
44-15395 | Grange-over-Sands | |
44-1476 | Grantham | |
44-1479 | Grantown-on-Spey | |
44-1474 | Gravesend | |
44-1375 | Grays Thurrock | |
44-1851 | Great Bernera | |
44-1371 | Great Dunmow | |
44-1493 | Great Yarmouth | |
44-1475 | Greenock | |
44-1461 | Gretna | |
44-1472 | Grimsby | |
44-1483 | Guildford | |
44-1287 | Guisborough | |
44-1943 | Guiseley | |
44-1422 | Halifax | |
44-1859 | Harris | |
44-1423 | Harrogate | |
44-1501 | Harthill | |
44-1429 | Hartlepool | |
44-1428 | Haslemere | |
44-1424 | Hastings | |
44-1433 | Hathersage | |
44-1437 | Haverfordwest | |
44-1440 | Haverhill | |
44-1450 | Hawick | |
44-1444 | Haywards Heath | |
44-1435 | Heathfield | |
44-1436 | Helensburgh | |
44-1442 | Hemel Hampstede | |
44-1491 | Henley on Thames | |
44-1432 | Hereford | |
44-1494 | High Wycombe | |
44-1455 | Hinckley | |
44-1462 | Hitchin | |
44-1406 | Holbeach | |
44-1477 | Holmes Chapel | |
44-1407 | Holyhead | |
44-1404 | Honiton | |
44-1964 | Hornsea | |
44-1403 | Horsham | |
44-1484 | Huddersfield | |
44-1482 | Hull | |
44-1488 | Hungerford | |
44-1485 | Hunstanton | |
44-1480 | Huntingdon | |
44-1466 | Huntly | |
44-1464 | Insch | |
44-1499 | Inveraray | |
44-1463 | Inverness | |
44-1467 | Inverurie | |
44-1538 | Ipstones | |
44-1473 | Ipswich | |
44-1770 | Isle of Arran | |
44-1680 | Isle of Mull - Craignure | |
44-1681 | Isle of Mull - Fionnphort | |
44-1688 | Isle of Mull - Tobermory | |
44-1470 | Isle of Skye - Edinbane | |
44-1478 | Isle of Skye - Portree | |
44-1983 | Isle of Wight | |
44-1720 | Isles of Scilly | |
44-1505 | Johnstone | |
44-1535 | Keighley | |
44-1542 | Keith | |
44-1573 | Kelso | |
44-1539 | Kendal | |
44-2868 | Kesh | |
44-17687 | Keswick | |
44-1536 | Kettering | |
44-1562 | Kidderminster | |
44-1360 | Killearn | |
44-1469 | Killingholme | |
44-1563 | Kilmarnock | |
44-1852 | Kilmelford | |
44-2829 | Kilrea | |
44-1553 | Kings Lynn | |
44-1548 | Kingsbridge | |
44-1544 | Kington | |
44-1540 | Kingussie | |
44-1882 | Kinloch Rannoch | |
44-1577 | Kinross | |
44-1821 | Kinrossie | |
44-2842 | Kircubbin | |
44-1592 | Kirkcaldy | |
44-1557 | Kirkcudbright | |
44-1856 | Kirkwall | |
44-1830 | Kirkwhelpington | |
44-1575 | Kirriemuir | |
44-1438 | Knebworth | |
44-1547 | Knighton | |
44-1565 | Knutsford | |
44-1337 | Ladybank | |
44-1528 | Laggan | |
44-1549 | Lairg | |
44-1570 | Lampeter | |
44-1555 | Lanark | |
44-1524 | Lancaster | |
44-13873 | Langholm | |
44-1564 | Lapworth | |
44-2828 | Larne | |
44-1578 | Lauder | |
44-1566 | Launceston | |
44-1561 | Laurencekirk | |
44-1992 | Lea Valley | |
44-1531 | Ledbury | |
44-113 | Leeds | |
44-116 | Leicester | |
44-1525 | Leighton Buzzard | |
44-1568 | Leominster | |
44-1595 | Lerwick | |
44-2877 | Limavady | |
44-1522 | Lincoln | |
44-2892 | Lisburn | |
44-1579 | Liskeard | |
44-151 | Liverpool | |
44-1597 | Llandrindod Wells | |
44-1554 | Llanelli | |
44-1576 | Lockerbie | |
44-20 | London | |
44-2872 | Londonderry | |
44-1503 | Looe | |
44-1509 | Loughborough | |
44-1507 | Louth | |
44-1502 | Lowestoft | |
44-1584 | Ludlow | |
44-1582 | Luton | |
44-1594 | Lydney | |
44-1590 | Lymington | |
44-1625 | Macclesfield | |
44-1654 | Machynlleth | |
44-1954 | Madingley | |
44-2879 | Magherafelt | |
44-1628 | Maidenhead | |
44-1622 | Maidstone | |
44-1621 | Maldon | |
44-1687 | Mallaig | |
44-1666 | Malmesbury | |
44-1653 | Malton | |
44-1684 | Malvern | |
44-161 | Manchester | |
44-1623 | Mansfield | |
44-1630 | Market Drayton | |
44-1858 | Market Harborough | |
44-1673 | Market Rasen | |
44-1430 | Market Weighton | |
44-1672 | Marlborough | |
44-2821 | Martinstown | |
44-1629 | Matlock | |
44-1655 | Maybole | |
44-1634 | Medway | |
44-1664 | Melton Mowbray | |
44-1676 | Meriden | |
44-1685 | Merthyr Tydfil | |
44-1642 | Middlesbrough | |
44-1646 | Milford Haven | |
44-1908 | Milton Keynes | |
44-1643 | Minehead | |
44-7 | Mobile | |
44-1352 | Mold | |
44-1600 | Monmouth | |
44-1674 | Montrose | |
44-1670 | Morpeth | |
44-1698 | Motherwell | |
44-1667 | Nairn | |
44-1834 | Narberth | |
44-33 | National | |
44-844 | National | |
44-845 | National | |
44-1639 | Neath | |
44-1644 | New Galloway | |
44-1581 | New Luce | |
44-1663 | New Mills | |
44-1636 | Newark | |
44-1635 | Newbury | |
44-2843 | Newcastle | |
44-1638 | Newmarket | |
44-1633 | Newport | |
44-1637 | Newquay | |
44-1841 | Newquay | |
44-2830 | Newry | |
44-1626 | Newton Abbot | |
44-1671 | Newton Stewart | |
44-1686 | Newtown | |
44-1620 | North Berwick | |
44-1692 | North Walsham | |
44-1609 | Northallerton | |
44-1604 | Northampton | |
44-1606 | Northwich | |
44-1603 | Norwich | |
44-115 | Nottingham | |
44-1572 | Oakham | |
44-1631 | Oban | |
44-1837 | Okehampton | |
44-1651 | Oldmeldrum | |
44-2882 | Omagh | |
44-1856 | Orkney | |
44-1689 | Orpington | |
44-1691 | Oswestry | |
44-1865 | Oxford | |
44-1333 | Peat Inn | |
44-1721 | Peebles | |
44-1885 | Pencombe | |
44-1968 | Penicuik | |
44-1768 | Penrith | |
44-1736 | Penzance | |
44-1738 | Perth | |
44-1733 | Peterborough | |
44-1779 | Peterhead | |
44-1730 | Petersfield | |
44-1751 | Pickering | |
44-1752 | Plymouth | |
44-1759 | Pocklington | |
44-1977 | Pontefract | |
44-1495 | Pontypool | |
44-1443 | Pontypridd | |
44-2838 | Portadown | |
44-1766 | Porthmadog | |
44-239 | Portsmouth | |
44-1772 | Preston | |
44-1661 | Prudhoe | |
44-1798 | Pulborough | |
44-1758 | Pwllheli | |
44-118 | Reading | |
44-1527 | Redditch | |
44-1737 | Redhill | |
44-1209 | Redruth | |
44-1777 | Retford | |
44-1745 | Rhyl | |
44-1748 | Richmond | |
44-1425 | Ringwood | |
44-1773 | Ripley | |
44-1765 | Ripon | |
44-1706 | Rochdale | |
44-1708 | Romford | |
44-1794 | Romsey | |
44-1989 | Ross-on-Wye | |
44-1709 | Rotherham | |
44-1700 | Rothesay | |
44-1763 | Royston | |
44-1788 | Rugby | |
44-1889 | Rugeley | |
44-1928 | Runcorn | |
44-1824 | Ruthin | |
44-1797 | Rye | |
44-1799 | Saffron Walden | |
44-2897 | Saintfield | |
44-1722 | Salisbury | |
44-1857 | Sanday | |
44-1950 | Sandwick | |
44-1767 | Sandy | |
44-1659 | Sanquhar | |
44-1728 | Saxmundham | |
44-1723 | Scarborough | |
44-1879 | Scarinish | |
44-1724 | Scunthorpe | |
44-1740 | Sedgefield | |
44-1757 | Selby | |
44-1750 | Selkirk | |
44-1732 | Sevenoaks | |
44-1747 | Shaftesbury | |
44-1931 | Shap | |
44-114 | Sheffield | |
44-1749 | Shepton Mallet | |
44-1806 | Shetland | |
44-1743 | Shrewsbury | |
44-1795 | Sittingbourne | |
44-1754 | Skegness | |
44-1695 | Skelmersdale | |
44-1756 | Skipton | |
44-1529 | Sleaford | |
44-1753 | Slough | |
44-1769 | South Molton | |
44-238 | Southampton | |
44-1702 | Southend-on-Sea | |
44-1704 | Southport | |
44-1775 | Spalding | |
44-1727 | St Albans | |
44-1334 | St Andrews | |
44-1726 | St Austell | |
44-1744 | St Helens | |
44-1785 | Stafford | |
44-1784 | Staines | |
44-1780 | Stamford | |
44-1786 | Stirling | |
44-1782 | Stoke On Trent | |
44-1569 | Stonehaven | |
44-1851 | Stornoway | |
44-1449 | Stowmarket | |
44-1776 | Stranraer | |
44-1789 | Stratford-upon-Avon | |
44-1787 | Sudbury | |
44-1917 | Sunderland | |
44-1760 | Swaffham | |
44-1792 | Swansea | |
44-1793 | Swindon | |
44-1862 | Tain | |
44-1827 | Tamworth | |
44-1880 | Tarbert | |
44-1829 | Tarporley | |
44-1823 | Taunton | |
44-1822 | Tavistock | |
44-1952 | Telford | |
44-1761 | Temple Cloud | |
44-1844 | Thame | |
44-1843 | Thanet | |
44-1842 | Thetford | |
44-1845 | Thirsk | |
44-1848 | Thornhill | |
44-1847 | Thurso | |
44-1884 | Tiverton | |
44-800 | Toll-free | |
44-1808 | Tomatin | |
44-1809 | Tomdoun | |
44-1803 | Torquay | |
44-1805 | Torrington | |
44-1875 | Tranent | |
44-1872 | Truro | |
44-1892 | Tunbridge Wells | |
44-1888 | Turriff | |
44-1918 | Tyneside | |
44-1825 | Uckfield | |
44-1854 | Ullapool | |
44-1895 | Uxbridge | |
44-1924 | Wakefield | |
44-1922 | Walsall | |
44-1487 | Warboys | |
44-1920 | Ware | |
44-1929 | Wareham | |
44-1985 | Warminster | |
44-1925 | Warrington | |
44-1926 | Warwick | |
44-1984 | Watchet | |
44-1923 | Watford | |
44-1933 | Wellingborough | |
44-1938 | Welshpool | |
44-1707 | Welwyn Garden City | |
44-1939 | Wem | |
44-1944 | West Heslerton | |
44-1959 | Westerham | |
44-1934 | Weston-Super-Mare | |
44-1937 | Wetherby | |
44-1932 | Weybridge | |
44-1949 | Whatton | |
44-1947 | Whitby | |
44-1948 | Whitchurch | |
44-1946 | Whitehaven | |
44-1955 | Wick | |
44-1942 | Wigan | |
44-16973 | Wigton | |
44-1988 | Wigtown | |
44-1963 | Wincanton | |
44-1962 | Winchester | |
44-1945 | Wisbech | |
44-1993 | Witney | |
44-1902 | Wolverhampton | |
44-1905 | Worcester | |
44-1900 | Workington | |
44-1909 | Worksop | |
44-1981 | Wormbridge | |
44-1903 | Worthing | |
44-1978 | Wrexham | |
44-1953 | Wymondham | |
44-1935 | Yeovil | |
44-1904 | York | |
Less Cities |

Core options with every United Kingdom virtual number
- Every United Kingdom phone number comes with the ability to forward calls directly to any regular phone number ( in the world ), our phone system or a custom VoIP solution
- Core FlyNumber feature and can be updated via your panel on the "fly" (no pun intended)
- No PBX or phone system involved when using this option
- Anytime our system needs to send calls to a regular phone number, there is a low per min rate
- This is optional and includes all the bells and whistles
- It's $13 a month + the price of the United Kingdom phone number (shown top of page)
- If you forward to a reg. phone number and/or make outgoing calls - a per min rate applies
- IVR/Call Menu | Record Calls | Queue | Time-based routing | SIP Accounts | Voicemail and more
- Within the PBX, core features ( 1. and 3. ) are expanded to a great degree
- Use the PBX to make outgoing calls with your United Kingdom virtual number as the Caller-ID
- Core FlyNumber feature - set the United Kingdom FlyNumber to any SIP address (URI/host)
- PBX not involved | Update settings instantly | Detailed logs (including failed attempts)
- The difference between forwarding to a phone number and setting to SIP
- Your United Kingdom DID number can be used with 3CX | Asterisk | FreePBX | FreeSwitch among others
- There are no additional charges when receiving calls this way - Unlimited incoming minutes
- Every phone number comes with 2 incoming channels (with the ability to purchase more soon)
1. Forward the United Kingdom FlyNumber to any regular phone number
2. Use the United Kingdom virtual number with our cloud PBX
3. Set the local United Kingdom phone number directly to SIP
Photo by Alexander Andrews
Inventory from popular United Kingdom cities:
London (20)
- + 44 (20) 80890869
- + 44 (20) 81576016
- + 44 (20) 80895205
- + 44 (20) 81576439
- + 44 (20) 38076568
- + 44 (20) 80895167
- + 44 (20) 80897389
- + 44 (20) 38076179
- + 44 (20) 80894780
- + 44 (20) 81579503
Glasgow (141)
- + 44 (141) 5360423
- + 44 (141) 5360586
- + 44 (141) 5360847
- + 44 (141) 5360815
- + 44 (141) 5360933
- + 44 (141) 5360864
- + 44 (141) 5360758
- + 44 (141) 5360904
- + 44 (141) 5360655
- + 44 (141) 5360768
Discuss United Kingdom phone numbers with us
Ready for a local United Kingdom phone number?
- No obligations | Cancel anytime | Never any hidden fee's
- You're billed based on the phone number, not users
- Detailed call logs - export to CSV - (decline, timeout, internal server error, etc.)
- Set a credit card/Paypal for recurring billing or add funds manually
Sign Up Now
Return to: All Countries
* This does not include Toll-free , NYC 212/718, Toronto 416 or Moscow 495 - If you use an app (ie VoIP), it's unlimited incoming using this method